| Management number | 237683510 | Release Date | 2026/07/10 | List Price | US$119.60 | Model Number | 237683510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850086472129 |
|---|---|
| ASIN | B0GZZ4FCD2 |
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Supply Central |
| Model Name | YEA-BH71-WORKSTATION-PRO |
| Style Name | YEA-BH71-WORKSTATION-PRO |
| Unit Count | 1.0 Count |
| Item Weight | 7 Ounces |
| Control Type | Call Control |
| Manufacturer | Yealink Network Technology Co., Ltd |
| Model Number | YEA-BH71-WORKSTATION-PRO |
| BuiltIn Media | BH71 Bluetooth Headset, BHC71P Portable Travel Charging Case, Spare Eartips (3 sizes), Micro USB 2.0 Cable,, BHB710 Workstation Base, BT51 USB Dongle, Quick Start Guide, plus Global Teck Priority Support Plan, USB Type-C 3.0 Cable, Power Adapter |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Bluetooth Range | 76.2 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Conference Calls, Office Use, Travel / On-the-Go Calling, Video Meetings (Teams/Zoom) |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Laptops |
| Enclosure Material | Silicone |
| Additional Features | 3" Touchscreen Console, 4-Mic Beamforming Noise Cancellation, Microsoft Teams Certified, Qi Wireless Charging Pad |
| Battery Charge Time | 90 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Customer Package Type | Easy Open Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business Calls & Conferencing, Office & Hybrid Work, Work From Home (WFH) |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form