| Management number | 237024553 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237024553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765500019 |
|---|---|
| ASIN | B0BBTPFNVH |
| Brand | UCANUUP |
| Color | Black |
| Current | AC |
| Wattage | 65 watts |
| Amperage | 2.31 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular with Cord |
| Manufacturer | Dongguan Delong Electronic Technology Co.,ltd |
| Model Number | DL65190342 |
| Power Source | Corded Electric |
| BuiltIn Media | Adapter, charging cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Barrel Connector |
| Current Rating | 3.42 Amps |
| Output Current | 2.31 Amps |
| Output Voltage | 19 Volts |
| Frequency Range | 50-60 Hz |
| Total Usb Ports | 1 |
| Specification Met | ETL |
| Compatible Devices | JBL Xtreme Portable (Black,Blue,Red) Wireless Bluetooth Speakers / JBL Xtreme / JBL Xtreme 2 / JBL Xtreme 2 Special Edition / JBL Boombox / JBLXTREMEBLKUS / JBLXTREMEBLUUS / JBLXTREMEREDUS / JBLXTREME2BLKAM / JBLXTREME2BLUAM / JBLXTREME2GRNAM / JBL by HARMAN Part Numbers: NSA60ED-190300 / KCC-REM-JQH-NSA60ED-190300 / NSA60ED190300 |
| Enclosure Material | Plastic |
| Additional Features | UL Listed, Efficient and Stable Charging, 13Ft Extra Long Power Cord, Charging Indicator, Compliant with Top Industry Standards |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | JBL Xtreme 2 Charger |
| Connectivity Technology | Wireless,Bluetooth |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form