| Management number | 238471164 | Release Date | 2026/07/11 | List Price | US$1.30 | Model Number | 238471164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Equate Feminine Wash for Sensitive Skin gently cleans and helps maintain a healthy pH for sensitive skin. This dermatologist- and gynecologist-tested, paraben- and dye-free formula is safe for everyday use and features mild cleansers that leave skin feeling soft, fresh, and lightly scented. Equate Feminine Wash for Sensitive Skin provides a non-soap alternative to traditional cleansing, keeping your intimate area cared for and supporting daily hygiene, comfort, and confidence throughout your day.</p><p>Making the right health decisions can be challenging. With a complete range of products and simple solutions, Equate allows you to take care of your family with confidence.</p><br>
| Brand | Equate |
|---|---|
| Features | pH Balanced |
| Ingredient preference | Paraben-Free |
| Skin care concern | Sensitivity |
| Scent | Fresh |
| Form | Liquid |
| Scent family | Fresh |
| Health concern | Women's Health |
| Skin type | Sensitive |
| Ingredient properties | Hypoallergenic |
| Size | 15 fl oz |
| Inactive ingredients | Purified Water (Aqua), Ammonium Laureth Sulfate, Decyl Glucoside, Disodiumcocoamphodiacetate, Cocamidopropyl Betaine, Coco-Glucoside, Glyceryl Oleate, Citric Acid, Disodium EDTA, Methylchoroisothiazolinone, Methyliothiazolinone, Fragrance (Perfurm), FD&C Red #33 & FD&C Blue #1. |
| Product multifunction descriptor | All-in-One |
| Instructions | Use in the bath or shower every day or when you feel the need for cleansing |
| Stop use indications | Stop using immediately if you experience severe burning or itching |
| Items included | Feminine Wash |
| Retail packaging | Single Piece |
| Multipack quantity | 1 |
| Net content statement | 15 fl oz (444mL) |
| Product net content parent | 15 Fluid Ounces |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form