| Management number | 233657693 | Release Date | 2026/06/27 | List Price | US$37.09 | Model Number | 233657693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eibach produces some of the finest race car springs. When other springs sag, or need frequent replacement top teams turn to Eibach. Eibach uses hi-ten spring steel to produce springs with unparalleled precision and repeatability. Eibach uses state-of-the-art technology in every process of manufacturing to bring the best springs possible.
| UPC | 803050114655 |
|---|---|
| ASIN | B003TPJO46 |
| Brand Name | Eibach |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Manufacturer | Eibach |
| Model Number | 1400.250.0110 |
| Material Type | Steel |
| Exterior Finish | Per Item Description |
| Auto Part Position | Center |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 - Spring |
| Part Interchange Info | 1400.2500110 |
| Manufacturer Part Number | 1400.250.0110 |
| OEM Equivalent Part Number | 1400.250.0110 |
| Manufacturer Warranty Description | Eibach Million-Mile Warranty |
| Global Trade Identification Number | 00803050114655 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form