| Management number | 237694626 | Release Date | 2026/07/10 | List Price | US$17.86 | Model Number | 237694626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196020863814 |
|---|---|
| ASIN | B0BDDL9S75 |
| Brand | DREAM PAIRS |
| Color | Black-satin |
| Theme | Elegant, Party, Formal, Chic |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdpu2319w |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Platform |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | DREAM PAIRS |
| Style Number | D235-1A5X401-456WG-316557602842 |
| Occasion Type | Wedding |
| Sole Material | Polyurethane |
| Outer Material | Satin |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.7 Inches |
| Shoe Height Map | Ankle-High |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D235-1A5X401-456WG-316557602842 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form