| Management number | 237758630 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237758630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies classic fit 7.75 ounce twill pant sits slightly below the waist with interior FlexWaist adjustable waistband
| UPC | 607645715650 |
|---|---|
| ASIN | B008I1AQQQ |
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Life Event | School Events |
| Model Name | Flex Waist Flat Front Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Flex Waist Flat Front Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.22 Kilograms |
| Manufacturer | Dickies Boys 8-20 |
| Style Number | KP0123DN 18H |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | big kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | KP0123DN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active Everyday Life |
| Global Trade Identification Number | 00607645715650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form